Dressage Saddle Options
S-Standard O=Optional N/C=No Charge Option – =Unavailable
Price | Evolution | Quantum | Sequence | Continuum | Let's Dance | Quartet | ProLight | Obrigado | HK | Infinity II | Synergy | Harmony | Bonita Dr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather - Prem Euro Soft (PES) | N/C | S | S | S - Combo | S - Combo | S | S-Combo | S | S | S | S | S | S | S |
Leather - Buffalo | $150 | - | - | S - Combo | S - Combo | - | S-Combo | O | O | O | O | - | - | - |
Leather - German | $150 | - | - | - | - | - | - | O | O | O | O | - | - | - |
Leather - PES - 2 Tone | $195 | - | - | - | - | S | N/C | O | O | O | O | - | - | - |
Extended Stirrup Bars | N/C | - | - | - | - | S | S | S | S | S | S | S | S | S |
EXTRA Extended Stirrup Bars | N/C | O | O | O | O | O | O | O | O | O | O | - | - | - |
CB Stirrup Bar | N/C | S | S | S | S | - | - | - | - | - | - | - | - | - |
Additional D-Rings/Pair | $25 | O | O | O | O | O | O | O | O | O | O | - | - | - |
Mono Flap - External Thigh Blocks | $495 | S | S | - | - | S | S | S | S | O | O | - | S | - |
Double Flap - Internal Thigh Blocks | N/C | - | - | S | S | O | - | O | O | S | S | S | - | S |
Custom Thigh Blocks | $495 | O | O | O | O | O | O | O | O | O | O | O | O | O |
3/4 Shoulder Relief Panel | $495 | - | - | - | - | - | S | S | S | S | S | S | S | - |
Alternate Panel Type | N/C | - | - | - | - | - | O | O | O | O | O | O | O | - |
PSI Panel | $495 | S | S | S | S | S | O | S | O | O | O | O | O | - |
IP Panel | N/C | - | S | S | - | - | - | - | - | - | - | - | - | - |
Hybrid Panel + TruForm Fit Pad | N/C | S | - | - | S | - | - | - | - | - | - | - | - | - |
Alternate Flap Length | N/C | O | O | O | O | O | O | O | O | O | O | O | O | - |
Customization (Seat or Tree) | $495 | - | - | - | - | - | O | O | O | O | O | - | - | - |
Jumping Saddle Options
S-Standard O=Optional N/C=No Charge Option – =Unavailable
Price | Cosmic | Boundless | Eventer II | Galaxy XC | Quest XC | LightFlight | UniLight | Jete | Element | Remonte | Bonita Jp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather - Prem Euro Soft (PES) | N/C | S | S | S | S - Combo | S - Combo | S | S | S | S | O | S |
Leather - Buffalo | $150 | - | - | - | S - Combo | S - Combo | O | O | O | - | - | - |
Leather - German | $150 | - | - | - | - | - | O | O | O | - | - | - |
Leather - PES - 2 Tone | $195 | N/C | N/C | O | O | O | O | O | O | - | O | - |
Jumper Short | N/C | - | - | S | - | - | S | S | S | - | S | S |
Jumper Extended | N/C | - | - | O | - | - | O | O | O | S | - | - |
CB Stirrup Bar | N/C | S | S | - | S | S | - | - | - | - | - | - |
Additional D-Rings/Pair | $25 | O | O | O | O | O | O | O | O | - | - | - |
Mono Flap - External Thigh Blocks | $495 | - | - | S | - | - | O | O | - | - | - | - |
Mono Flap - Integrated Thigh/Ext Calf | N/C | - | - | - | S | S | - | - | - | - | - | - |
Double Flap - Internal Thigh Blocks | N/C | S | S | - | - | - | O | O | S | S | S | S |
Custom Thigh Blocks | $495 | O | O | - | - | - | O | O | O | O | O | O |
3/4 Shoulder Relief Panel | $495 | - | - | - | - | - | S | S | S | S | - | - |
Alternate Panel Type | N/C | - | - | O | - | - | O | O | O | O | - | - |
PSI Panel | $495 | S | S | S | - | S | S | S | O | O | - | - |
IP Panel | N/C | - | S | - | - | S | - | - | - | - | - | - |
Hybrid Panel + TruForm Fit Pad | N/C | S | - | - | S | - | - | - | - | - | - | - |
Alternate Flap Length | N/C | O | O | O | O | O | O | O | O | O | - | - |
Customization (Seat or Tree) | $495 | - | - | O | O | O | O | O | O | - | - | - |
Dressage Thigh Block Styles
* Pricing - if sold separately.
*** Style '1b' is sold as a separate custom item (it is not included with or as a substitute for the original pair of thigh blocks)
Dressage Style | Approx. Measurements: (L)* (W)* (H)* (cm) | Approx. Measurements: (L)* (W)* (H)* (inches) | Price * | |
---|---|---|---|---|
1a | External 3/4 Angled | L-22.5cm W-7.5cm H-7.5cm | L=9" W=3" H=3" | $195 |
1b | Custom External 3/4 Cupped *** | L-22.5cm W-6.5 cm H-7.5cm | L=9" W=2.5" H=3" | $195 |
2a | External Short Angled | L-17.5cm W-7.5cm H-7cm | L=7" W=3" H=2.75" | $195 |
2b | External EXTRA Short Angled | L-15cm W-7.5cm H-6cm | L=6" W=3" H=2.4" | $195 |
3 | External 3/4 Support (OB) | L-23cm W-7.5cm H-7cm | L=9" W=3" H=2.75" | $195 |
4 | External Full Support | L-35cm W-9cm H-9cm | L=13.8" W=3.5" H=3.5" | $195 |
5 | External 1/2 Support | L-23cm W-8cm H-5cm | L=9.2" W=3.2" H=2" | $195 |
6 | External Flat Pad | L-39cm W-11cm H-2cm | L=5.4" W=4.3" H=0.8" | $195 |
7a | Wedge - Small | L-26cm W-7.5cm H-3.5cm | L=10.2" W=3" H=1.4" | $95 |
7b | Wedge - Large (not shown) | L-26cm W-7.5cm H-5cm | L=10.2" W=3" H=2.0" | $95 |
8 | Wave | L-24cm W-7.5cm H-7.5cm | L=9.5" W=3" H=3" | $95 |
9 | Creeky | L-25cm W-7cm H-7cm | L=9.8" W=2.75" H=2.75" | $95 |
10 | Remonte | L-17cm W-6.5cm H-4.5cm | L=6.7" W=2.6" H=1.8" | $95 |
11 | KN | L-22cm W-5cm H-5cm | L=8.7" W=2" H=2" | $95 |
12 | Tear-Drop | L-21cm W-10cm H-7cm | L=8.3" W=4" H=2.75" | $95 |
Jumping Thigh & Calf Block Styles
* Pricing - if sold separately
Jumping Style | Approx. Measurements: (L)* (W)* (H)* (cm) | Approx. Measurements: (L)* (W)* (H)* (inches) | Price * | |
---|---|---|---|---|
1 | Internal Thigh / Calf - Eagle (set of 4) | L-14cm W-6cm H4.5cm / L-13cm W-5cm H-4cm | L=5.5" W=2.4" H=1.8" / L=5.0" W=2" H=1.6" | $65 |
2 | Internal Thigh Eagle / Calf Block Pencil (set of 4) | L-12cm W-5cm H-4cm / L-16cm W-4.5cm H-4.5cm | L=4.7" W=2" L=1.6" / L=6.3" W=1.8" H=1.8" | $65 |
3 | Remonte (sold in pairs) | L-17cm W-6.5cm H-4.5cm | L=6.7" W=2.6" L=1.8" | $95 |
4 | Flat Pad Discontinued | Discontinued | Discontinued | - |
5 | External 3/4 Support (sold in pairs) | L-18cm W-8cm H-7cm | L=7" W=3.2" L=2.75" | $125 |
6 | External 1/2 Support (sold in pairs) | L-12cm W-8cm H-5cm | L=4.7" W=3.2" H=2" | $125 |